Note: Not supported on IE 8. Try IE 9+ or any other browser .
Paste your latency record in the field below and click Parse.
IBM Tech-Note: Reordering of Latency fields | Hermann's BLOG: Latency Groupings |
Time | Latency Fields | Duration | Latency Groupings |
---|---|---|---|
Request headers read. | Request Header Read | ||
Front side transform begun. | Request Processing | ||
Front side parsing complete | |||
Front side style sheet ready | |||
Front side transform complete | |||
Back side connection attempted | Backside Transmit | ||
Back side connection completed | |||
Request header sent | |||
Entire request transmitted | |||
Response headers received | Receive response headers | ||
Back side transform begun | Response Processing | ||
Back side parsing complete | |||
Back side style-sheet read | |||
back side transform complete | |||
Response headers sent | Transmit Response | ||
Response transmitted |
Maintained on GitHub